Understanding window tint laws is crucial if you’re planning to tint your car windows. Each state in the USA has specific regulations regarding tint darkness, reflectivity, and medical exemptions. Our guide provides the most accurate and up-to-date information to help you stay compliant and avoid fines.
Window Tint Laws USA 2025 by State
Window tinting regulations vary across states, with different rules for visible light transmission (VLT%), tint reflection, and special exemptions. Below, you’ll find state-specific legal tint percentages for different car windows.
✅ Find legal tint limits by state
✅ Check the darkest legal tint in your area
✅ Learn about penalties for illegal tint
✅ Understand medical tint exemptions
Window Tint Darkness (VLT%) Explained
VLT% (Visible Light Transmission) is the amount of light that can pass through your windows.
The lower the VLT%, the darker the tint (e.g., 5% tint is very dark, while 70% tint is very light).
Front Windows usually require higher VLT% to ensure driver visibility.
Back and Rear Windows often allow darker tinting.
Car Window Tinting Laws
Every state enforces car window tinting laws to regulate driver visibility, safety, and law enforcement concerns. Some states have stricter rules for sedans, SUVs, and trucks, while others allow more flexibility for rear and back windows.
Legal Tint Percentages for Different Windows
| State | Front Side Windows | Back Side Windows | Rear Window | Windshield |
| Alabama | 32% | 32% | 32% | 6 inches from Top |
| Alaska | 70% | 40% | 40% | 5 inches from Top |
| Arizona | 33% | Any | Any | Non Reflective Tint above the AS1 line. |
| Arkansas | 25% | 25% | 10% | 5 inches from Top |
| California | 70% | Any | Any | 4 inches from Top |
| Colorado | 27% | 27% | 27% | 4 inches from Top |
| Connecticut | 35% | 35% | Any | Non Reflective Tint above the AS1 line. |
| Delaware | 70% | Any | Any | Non Reflective Tint above the AS1 line. |
| Florida | 28% | 15% | 15% | Non Reflective Tint above the AS1 line. |
| Georgia | 32% | 32% | 32% | 6 inches from Top |
| Hawaii | 35% | 35% | 35% | 70% Visible Light Transmission, No inches requirements. |
| Idaho | 35% | 20% | 35% | Non Reflective Tint above the AS1 line. |
| Illinois | 35% | 35% | 35% | 6 inches from Top |
| Indiana | 30% | 30% | 30% | Non Reflective Tint above the AS1 line. |
| Iowa | 70% | Any | Any | Non Reflective Tint above the AS1 line. |
| Kansas | 35% | 35% | 35% | Non Reflective Tint above the AS1 line. |
| Kentucky | 35% | 18% | 18% | Non Reflective Tint above the AS1 line. |
| Louisiana | 40% | 25% | 12% | Non Reflective Tint above the AS1 line. |
| Maine | 35% | Any | Any | 4 inches from Top. |
| Maryland | 35% | 35% | 35% | 5 inches from Top. |
| Massachusetts | 35% | 35% | 35% | 6 inches from Top. |
| Michigan | Any Tint Percentage is allowed but only 4 inches from top of windows | Any | Any | 4 inches from Top. |
| Minnesota | 50% | 50% | 50% | Not Allowed. |
| Mississippi | 28% | 28% | 28% | Non Reflective Tint above the AS1 line. |
| Missouri | 35% | Any | Any | Non Reflective Tint above the AS1 line. |
| Montana | 24% | 14% | 14% | Non Reflective Tint above the AS1 line. |
| Nebraska | 35% | 20% | 20% | 5 inches from Top or AS1 line, whichever comes first. |
| Nevada | 35% | Any | Any | Non Reflective Tint above the AS1 line. |
| New Hampshire | Tinting not allowed | 35% | 35% | 6 inches from Top. |
| New Jersey | Tinting not allowed | Any | Any | Windshield tint not allowed. |
| New Mexico | 20% | 20% | 20% | 5 inches from Top or AS1 line, whichever comes first. |
| New York | 70% | 70% | Any | 6 inches from Top. |
| North Carolina | 35% | 35% | 35% | Non Reflective Tint above the AS1 line. |
| North Dakota | 50% | Any | Any | At least 70% Visible Light Transmission (VLT) |
| Ohio | 50% | Any | Any | Not more than 70% Visible Light Transmission (VLT) |
| Oklahoma | 25% | 25% | 25% | 5 inches from Top or AS1 line, whichever comes first. |
| Oregon | 35% | 35% | 35% | 6 inches from Top. |
| Pennsylvania | 70% | 70% | 70% | Windshield must pass 70% or more light. |
| Rhode Island | 70% | 70% | 70% | Non Reflective Tint above the AS1 line. |
| South Carolina | 27% | 27% | 27% | Non Reflective Tint above the AS1 line. |
| South Dakota | 35% | 20% | 20% | Non Reflective Tint above the AS1 line. |
| Tennessee | 35% | 35% | 35% | Non Reflective Tint above the AS1 line. |
| Texas | 25% | 25% | Any | 5 inches from Top or AS1 line, whichever comes first. |
| Utah | 35% | Any | Any | Non Reflective Tint above the AS1 line. |
| Vermont | Tinting not allowed | Any | Any | Non Reflective Tint above the AS1 line. |
| Virginia | 50% | 35% | 35% | Non Reflective Tint above the AS1 line. |
| Washington | 24% | 24% | 24% | 6 inches from Top. |
| West Virginia | 35% | 35% | 35% | 5 inches from Top. |
| Wisconsin | 50% | 35% | 35% | Non Reflective Tint above the AS1 line. |
| Wyoming | 28% | 28% | 28% | 5 inches from Top or AS1 line, whichever comes first. |
📍 Go to the upside menu for select your State and see full information
Window Tint Percentage Laws
Your vehicle’s tint percentage determines how much light can pass through your windows. Different states have different legal limits for VLT percentages on various windows.
Common Tint Percentages & Their Visibility
70% Tint – Lightly tinted, barely noticeable, legal in most states.
50% Tint – Reduces glare and heat but is still visible.
35% Tint – Offers a balance between privacy and visibility, common for front windows.
20% Tint – Considered dark, mostly allowed on rear windows.
5% Tint (Limo Tint) – Extremely dark, illegal in most states for front windows.
Automotive Tint Laws
✔ VLT% for different windows
✔ Reflective or metallic tints
✔ Medical exemptions for special conditions
✔ Windshield tinting rules
Tint Reflection Rules
🚗 Metallic or mirrored tints are restricted in many states.
🚗 Maximum reflectivity allowed varies from 20% to 35%, depending on the state.
Auto Tinting Laws
If you drive across multiple states, knowing auto tinting laws is essential to avoid getting fined in states with stricter regulations.
Penalties for Illegal Window Tint
🚔 First-time offenses – Warning or a small fine ($50-$250).
🚔 Repeated violations – Heavier fines ($250-$500), mandatory tint removal.
🚔 Extreme cases – Vehicle impoundment or misdemeanor charges.
Tinted Window Laws
Aside from tint darkness, each state enforces rules on medical exemptions and enforcement.
Medical Exemptions for Window Tinting
✔ Skin conditions (e.g., lupus, xeroderma pigmentosum)
✔ Photosensitivity disorders
✔ Migraine sensitivity to light
🚨 To qualify, you must apply for a medical exemption certificate and carry proof in your vehicle.
What Is the Darkest Legal Tint?
The darkest legal tint depends on state regulations.
General Legal Tint Guidelines in the USA:
Front Side Windows: Typically 35% to 70% VLT.
Back Side & Rear Windows: Many states allow 20% or lower.
Windshield: Limited to top 4-6 inches or AS1 line.
Limo Tint (5%): Illegal for front windows in almost all states.
💡 Avoid costly fines! Always check your state’s window tint limits before applying tint.
Frequently Asked Questions About Window Tint Laws
How Much Does Window Tinting Cost?
💰 Basic Tint (Dyed Film) – $100-$300
💰 Carbon or Metallic Tint – $250-$500
💰 Ceramic Tint (High Performance) – $400-$800
What Happens If My Window Tint Is Too Dark?
🚔 Police can issue a citation if your tint violates state law.
🛠 You may be required to remove or replace the tint.
💰 Fines range from $50 to $500, depending on severity.
How Can I Check My Window Tint Level?
📏 Use a tint meter to measure Visible Light Transmission (VLT%).
🚗 Law enforcement officers use tint meters during roadside checks.